Commission Structure
Commission Structure
Allmbe runs on a 'Pay when you Sell' mode. Launch your store with free registration through Store Manager, our seller portal that offers digital marketing programs and cost-effective services.
Pricing

Selling Service Fee Pricing Card
Packaging & Labeling Solutions | - | Raw Materials & Chemicals | - | Construction & Building Materials | - |
Bags & Packaging Materials | 12% | Specialty Chemicals | 15% | Cement | 22% |
Containers & Boxes | 10% | Bulk Materials | 13% | Steel | |
Flexible Packaging | 15% | Textile Fabrics | 12% | Tiles | 15% |
Protective & Security Packaging | 10% | Metals | 15% | HVAC Systems | 6% |
Printing & Packaging Services | 15% | Plastics | 10% | Smart Building Solutions | |
Accessories & Adhesives | 18% | Industrial Chemicals | 5% | Insulation Materials | 12% |
Ribbons | 20% | 6% | |||
THERMAL LABELS | 6% | Electronic Components | - | Automotive & Aerospace Parts | - |
Laser Sheets | 4% | Connectors & Cables | 10% | OEM Spare Parts | 17% |
Integrated Labels | 6% | Power Supply Units | 15% | Electric Vehicle Components | 12% |
InkJet Labels | 20% | IoT Devices | 18% | Aircraft Machinery Parts | 22% |
RFID Labels | 18% | Sensors | 8% | Automotive Tools | 15% |
Warning Labels | 20% | PCB Boards | 15% | Aerospace Materials | |
Thermal Printers | 18% | Semiconductors | 15% | Aftermarket Parts | 15% |
Printing Supplies | 18% | - | 15% | ||
INDUSTRIES | 18% | Packaging & Printing Supplies | - | Medical & Lab Equipment | - |
Thermal Transfer | 18% | Custom Packaging Boxes | 15% | Hospital Machinery (X-ray, MRI) | 15% |
Industrial Printing Machinery | - | Lab Testing Tools | 15% | ||
Industrial Machinery & Equipment | - | Labels & Barcode Stickers | 15% | Disposable Medical Supplies | 15% |
Agricultural Machinery | 18% | Packaging Materials | 15% | Sterilization Equipment | 15% |
Construction Machinery | 18% | Printing Consumables | 15% | Diagnostic Equipment | 15% |
Heavy Machinery | 18% | Packaging Machinery | 15% | Lab Consumables | 15% |
CNC Machines | 18% | 15% | 15% | ||
3D Printers | 18% | Renewable Energy Solutions | - | Agriculture & Farming Supplies | - |
Factory Automation Tools | 18% | Solar Panels & Inverters | Tractors | 15% | |
18% | Wind Turbine Parts | 15% | Irrigation Systems | 15% | |
Safety & Security Equipment | - | Battery Storage Systems | 15% | Fertilizers | 15% |
Firefighting Gear | 18% | Energy Management Systems | 15% | Pesticides | 15% |
Industrial PPE | 18% | Hydro Power Equipment | 15% | Seeds & Planting Materials | 15% |
Surveillance Systems | 18% | Geothermal Systems | 15% | Farming Tools | 15% |
Emergency Response Equipment | 18% | ||||
Safety Signage | 18% | ||||
Security Barriers | 18% |
To know about the commission fee for specific products, simply follow the click here
Payment Cycle

Pricing
The fastest growing marketplace of the country,Allmbe promises you great value for money and assures you one of the finest shopping experiences. What makes Allmbe unique is its merchant-centric approach. The vital features that Allmbe provides its merchants are timely payment, consistent support and the scope to constantly expand your business, as you wish.
This space also helps you sell your products online where you pay only when you sell. An exceptional seller portal,Allmbe offers digital marketing programs and cost-effective delivery services across 32,500 pincodes across India. You can also create your online store without any recurring costs, which is both effective and scalable, along with multiple secure online payment options for all its loyal consumers. A perfect destination for all your requirements, you can log on to the website for more information.